Description
Narada NESR Series Lithiumion Battery 48v100 Part No . NESR48100
NESR48100 Basic Features:
- Deep cycling and long service life
- Modular design and easy to install
- Excellent safety performance
- Communication Mode: CAN, RS485
- Supporting parallel expansion
- Good compatibility and wide application
Technical Specifications:
Parameters | NESR48100 |
Nominal Voltage(v) | 48 |
Nominal Capacity(Ah) | 100 |
Nominal Energy(Kwh) | 4.8 |
Discharge Current (A) (Max.) | 100 |
Charge Voltage(V) | 54±0.5 |
Charge Current (A)(Recomm.) | 20 |
Charge Current (A)(Max.) | 100 |
Typical Weight(kg) | 40 |
Dimensions(W/D/H)(mm) | 442.5X440X133.5 |
Status Indicators | SOC/RUN/ALM |
Communication Ports | CAN/RS485 |
Communication In Parallel | 16 |
Switch | Available |
Operating Temperature – Discharge |
Max: -20 ~ 60°C,Recommend: 10~35°C |
– Charge | Max: 0 ~ 60°C,Recommend: 10~35°C 0~40°C |
Storage Temperature | 0~40°C |
Humidity | 5%~95% |
IP Level | IP20 |
Scalability | Up to 76.8KWh (16 groups) |
Parallel Expansion
Battery Module* | 2 | 3 | 4 | 5 | 6 |
Energy (kWh) | 9.6 | 14.4 | 19.2 | 24 | 28.8 |
Voltage Range(V) | 40.5 ~54 | 40.5 ~54 | 40.5 ~54 | 40.5 ~54 | 40.5 ~54 |
Dimension (W/D/H)mm | 442.5/440/304 | 442.5/440/456 | 442.5/440/608 | 442.5/440/760 | 442.5/440/912 |
Weight(kg) | 82 | 123 | 164 | 205 | 246 |
Recommend Charge Current(A) | 40 | 60 | 80 | 100 | 20 |
Max. Continuous Charge Current(A) | 120 | 150 | 180 | 200 | 210 |
Max. Continuous Discharge Current(A) 120 | 120 | 150 | 180 | 200 | 210 |
For Order & Get latest Price & Availability Call Now 0300-9474053.
Reviews
There are no reviews yet.